3.3-Megapixel (Gross) Advanced HAD CCD Imager 1/3-inch Advanced HAD (Hole Accumulation Diode) CCD with 2050K (effective) pixels provides stunning detail and clarity with exceptional video (up to 530 lines of horizontal resolution) and still image performance. The Megapixel technology enhances your digital videos and digital still photography performance. | The 2.7-inch display makes composing shots in 16:9 mode easy. |
MiniDV Recording Offers up to 530 lines of horizontal resolution, three times the color bandwidth, and a significantly higher signal-to-noise ratio to provide spectacular video performance. |
10x Optical/120x Digital Zoom The optical zoom helps to bring the action close up from far away. Digital Zoom Interpolation means that extreme digital zooming is clearer, with less distortion than with previous types of digital zooms. | SteadyShot Picture-Stabilization System Picture-stabilization system that uses motion sensors to detect and compensate for camera shake without compromising picture quality, as some other digital stabilization systems do. |
Analog to Digital Conversion with Pass-Through Convert and/or record any analog NTSC video source to digital video via the analog inputs. Analog NTSC video can also be passed in real time through the digital Handycam Camcorder directly into a PC via the i.LINK interface for easy PC editing of your analog footage. | 2.7-Inch-Wide Touch Panel SwivelScreen LCD Display (123K Pixels) The 2.7-inch-wide (16:9) LCD screen provides excellent viewing clarity with improved resolution. The high-resolution 123K-pixel LCD screen rotates up to 270 degrees for multiple viewing angles, providing sharp, detailed images for monitoring or playback, and the widescreen format makes shooting in 16:9 mode and composing shots even easier. |
On-Screen Zoom and Record Buttons For additional control of the camcorder, the DCR-HC90 features Zoom and Record buttons on the frame of the LCD screen. This allows the user more flexibility when holding the camcorder, especially in overhead or low-angle shots. | USB Streaming Stay connected to family and friends by broadcasting live video with audio over the Internet using the USB interface. You can even play back your favorite recorded scene on the camcorder's tape. It's like having your own video-conferencing system. |
Progressive Shutter System A mechanical shutter system provides progressive scan performance while using an interlaced scanning system. Digital still images will be sharp and clear with excellent definition. | Digital Still Memory Mode with Memory Stick Duo Media Capture still images at 2016x1512 (3.0-megapixel) resolution directly on Memory Stick Duo media for easy transfer to PCs for e-mailing, printing, or sharing with other compatible Memory Stick devices. |
i.LINK DV Interface A digital high-speed bidirectional interface which provides audio/video communication between two compatible devices. This connection allows for pure digital transfer between devices equipped with an IEEE1394 interface, such as camcorders, digital VTRs, capture cards, and PCs. | Picture Package Software Easily organize still images and video and turn them into stunning music videos. |
One-Touch Wide-Angle Shooting Easily switch between 4:3 and 16:9 aspect ratios for shooting, with just the touch of a button |
T* coating boosts light transmission through the lens, reducing glare and flare. | Professional-Quality Carl Zeiss Vario-Sonnar T* Lens Carl Zeiss lenses have an advanced optical multilayer coating that offers less glare and flare, with increased contrast. This results in vivid image brilliance, true-to-life color saturation, and perfect renditions of subtle tones. The additional T* coating on the lens further reduces unwanted glare and flare. |
Program AE (Auto Exposure) Modes Program AE modes make recording easy even when filming in challenging situations. Choose from Portrait, Beach andamp; Ski, Sports Lesson, Landscape, Spotlight, and Sunset andamp; Moon modes. | Active Interface Shoe Provides a location directly on the camcorder on which to add optional accessories while providing power and two-way communication to those accessories. |
Super NightShot Plus Infrared System With Sony's Super NightShot Infrared System you can capture natural-looking video, even when shooting in low light. Record subjects up to 20 feet away using the built-in infrared system, but without the overall monochrome color common with earlier low-light recording systems. | Tele Macro Function Useful for shooting close up shots without having the camcorder casting a shadow on the subject. Images shot in the Tele Macro Mode will have the subject properly focused with the background unfocused so that the subject stands out. |
Picture Effects Get creative when recording or playing back your videos with Sony's Picture Effect Modes. Effects available in Camera mode: Negative Art, Sepia, Monotone, Solarize, Pastel, and Mosaic. Effects available in Playback mode: Negative Art, Sepia, Monotone, and Solarize. | Battery Information At the touch of a button, battery information is displayed on the LCD screen when charging or when the camcorder is turned off. The display will show how much the battery is charged in 10-percent increments and the recordable time left on the LCD screen or in the viewfinder. |
Email this page to a friend
Print this page
Back